Brand / Type | |
Brand | BlackBerry |
Type | Torch 9850 |
Also known as | BlackBerry 9850 Torch |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | CDMA, EDGE, EVDO, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 800, 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3.7 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 4GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1230 mAh |
Standby time | 320 hours |
Talk time | 6.5 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5.1 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | Yes |
Audio player | eAAC, FLAC, MP3, OGG, WMA |
Video player | DivX, H263, H264, MP4, WMV, xVID |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer (Word, Excel, PowerPoint, PDF) |
Video call | No |
Other features | BlackBerry OS 7, 1.2 GHz processor, Accelerometer & Proximity sensor, A-GPS, NFC, Social feeds, BlackBerry maps |
Format | |
Weight | 4.8 oz. |
Dimensions (H x W x D) | 4.7×2.4×0.5 in. |
0 comments:
Post a Comment